<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charities at Work &#187; EarthShare</title>
	<atom:link href="http://www.charitiesatwork.org/category/member-charities/earthshare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charitiesatwork.org</link>
	<description>Broadening the opportunity to give</description>
	<lastBuildDate>Wed, 18 Apr 2012 04:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Natural Resources Defense Council and Audubon Society</title>
		<link>http://www.charitiesatwork.org/2011/12/natural-resources-defense-council-and-audubon-society/</link>
		<comments>http://www.charitiesatwork.org/2011/12/natural-resources-defense-council-and-audubon-society/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:18:31 +0000</pubDate>
		<dc:creator>EarthShare</dc:creator>
				<category><![CDATA[EarthShare]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.charitiesatwork.org/?p=3089</guid>
		<description><![CDATA[Both organizations recently renovated their headquarters buildings in New York City to be &#8220;green&#8221; buildings. These are energy-efficient structures that aim to limit environmental impact through the use of design techniques and choice of materials. Their example has helped to set a trend that other developers are now following. For example, the Durst Organization Inc.&#8217;s new office tower at Four Times Square will be a more environmentally friendly skyscraper. It will include gas fired heating and cooling systems, which rely on natural gas rather than electricity generated by burning of fossil fuels, larger windows to allow for reduced use of interior lighting, and dedicated disposal shafts for ease of recycling. Other elements will improve air quality to avoid the &#8220;sick building&#8221; syndrome. Click here to visit the Natural Resources Defense Council website Click here to visit the Audubon Society website]]></description>
		<wfw:commentRss>http://www.charitiesatwork.org/2011/12/natural-resources-defense-council-and-audubon-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Farmland Trust</title>
		<link>http://www.charitiesatwork.org/2011/12/american-farmland-trust/</link>
		<comments>http://www.charitiesatwork.org/2011/12/american-farmland-trust/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:14:08 +0000</pubDate>
		<dc:creator>EarthShare</dc:creator>
				<category><![CDATA[EarthShare]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.charitiesatwork.org/?p=3087</guid>
		<description><![CDATA[American Farmland Trust, which promotes farmland preservation, released a study in 1998 showing that farmland in a region including Maryland, Virginia, Pennsylvania and Delaware was among the most vulnerable in the nation to suburban growth and development. According to the U.S. Department of Agriculture, between 1982 and 1992, 1.1 million acres of farmland in both Virginia and Pennsylvania were developed, while Maryland lost 334,000 acres and Delaware lost 666,000. In an effort to combat this trend, American Farmland Trust has sponsored and helped to create a Farmers&#8217; Market at Dupont Circle in Washington, D.C. This allows local area farmers to sell fruits and vegetables without having to give up profits to the middleman. The Trust for Public Land&#8217;s motive is to put more money in the pockets of local farmers so they have an economic incentive to maintain their land &#8211; and keep it from real estate developers. The market is a great success and benefits both the farmers and customers.]]></description>
		<wfw:commentRss>http://www.charitiesatwork.org/2011/12/american-farmland-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Center for Health, Environment &amp; Justice (CHEJ)</title>
		<link>http://www.charitiesatwork.org/2011/08/center-for-health-environment-and-justice/</link>
		<comments>http://www.charitiesatwork.org/2011/08/center-for-health-environment-and-justice/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:36:16 +0000</pubDate>
		<dc:creator>EarthShare</dc:creator>
				<category><![CDATA[EarthShare]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.charitiesatwork.org/?p=1</guid>
		<description><![CDATA[Debbie Hindla is a single, working mother of four and a resident of a beleaguered industrial ghetto in South Baltimore. In May of 1998, the FMC plant near her home on Wagner&#8217;s Point sent a cloud of toxic gas over her neighborhood, adversely affecting dozens of residents. When Hindla&#8217;s 10-year old son began exhibiting signs of medical distress, she turned to the Fairfield and Wagner&#8217;s Point Neighborhood Coalition and Center for Health, Environment and Justice for help. For more than two years, the groups have worked together to win relocation benefits for 100 families living in the polluted community. Debbie Hindla&#8217;s home and the homes of her neighbors are surrounded by more than 20 chemical plants, a sewage treatment facility, an oil refinery, ship loading docks and other industrial facilities. Fairfield has no sewer pipes, and illegal dumping is a serious ongoing problem. Since November of 1997, Lois Gibbs, who led the negotiations for buy-out of homes at Love Canal twenty years ago, and other staff at the Center for Health, Environment and Justice have assisted the community in defining their strategy for obtaining relocation and negotiating with government officials. The Center helps them make their case for a government buy-out at the rate of comparably sized dwellings in more suitable residential neighborhoods. In early July of 1998, during a highly publicized tour of the neighborhood and televised debate, Hindla succeeded in securing assurances from both Baltimore&#8217;s mayor and its Congressional Representative to help secure public financing for a buy-out of residents&#8217; homes. In addition, because of her role in the Wagner&#8217;s Point Neighborhood Association, Hindla was able to contact officials at FMC and obtain reimbursement for all of her son&#8217;s medical expenses. Without the well-publicized community struggle and resulting political pressure, Hindla would probably have had to foot those bills alone. The Center for Health, Environment and Justice continues to work closely with the Neighborhood Coalition to help parents like Hindla and enable them to move to a neighborhood where children can grow up safely.]]></description>
		<wfw:commentRss>http://www.charitiesatwork.org/2011/08/center-for-health-environment-and-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Marine Conservation</title>
		<link>http://www.charitiesatwork.org/2010/01/center-for-marine-conservation/</link>
		<comments>http://www.charitiesatwork.org/2010/01/center-for-marine-conservation/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:56:57 +0000</pubDate>
		<dc:creator>EarthShare</dc:creator>
				<category><![CDATA[EarthShare]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.ghostpool.com/wordpress/magnifizine/?p=107</guid>
		<description><![CDATA[For Lt. Colonel Bill Wheelehan of Washington, D.C., volunteering for the Center for Marine Conservation&#8217;s (CMC) 1997 International Coastal Cleanup was only the first step in his effort to protect the oceans and coastlines he loves. The 23 year Army veteran went on to single handedly initiate discussions with representatives of the Department of Defense, and persuaded the department to join the Center&#8217;s 1998 Cleanup &#8211; forging a partnership that might result in the largest growth of volunteers for the International Coastal Cleanup in the program&#8217;s history. CMC&#8217;s International Coastal Cleanup Campaign, launched in 1986, is now the world&#8217;s largest volunteer effort on behalf of the marine environment. Volunteers number in the hundreds of thousands, representing more than 90 countries. Besides cleaner coastline, debris data from the annual event is used to promote ratification of an international treaty ending unlimited ocean dumping of solid wastes, and to convince shipping and cruise line officials to improve onboard systems for waste disposal. The cleanups have prompted other businesses, states, countries, and local communities to establish policies and take action to protect the marine environment. Although not a cure for coastal pollution, CMC&#8217;s annual beach cleanups help reduce the volume of garbage that clutters our coasts and chokes and entangles marine animals. Many of the 45 million pieces of debris collected during the cleanups can be traced back to their source, indicating that between 60 and 80 percent of coastal debris originates on land, primarily from poor waste management and casual littering. This discovery has prompted CMC to create a new project called Model Communities, a campaign that will work with coastal communities interested in solving their coastal debris problems. The Model Communities project will be officially launched at the 1998 International Coastal Cleanup.]]></description>
		<wfw:commentRss>http://www.charitiesatwork.org/2010/01/center-for-marine-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

